Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.649 | 125m | 11.522 |
19.171 | 250m | 18.807 |
25.889 | 375m | 25.757 |
32.577 | 500m | 32.659 |
39.349 | 625m | 39.710 |
46.322 | Finish | 46.929 |



Netherlands
5
1

Netherlands



Great Britain
7
2

Great Britain
FOR BRONZE
11.665 | 125m | 11.644 |
19.035 | 250m | 19.235 |
25.928 | 375m | 26.238 |
32.861 | 500m | 33.370 |
39.992 | 625m | 40.566 |
47.333 | Finish | 47.952 |



Germany
6
3

Germany



Poland
4
4

Poland