schedule
Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
Day 1: Wednesday, February 12 2025 | ||||
---|---|---|---|---|
13:00 | Men's Elimination Race - Qualifying - Heat 1 | |||
13:15 | Men's Elimination Race - Qualifying - Heat 2 | |||
13:30 | Women's Team Sprint - Qualifying | |||
13:54 | Men's Team Sprint - Qualifying | |||
14:36 | Women's Team Pursuit - Qualifying | |||
15:43 | Men's Team Pursuit - Qualifying | |||
19:00 | Women's Team Sprint - First Round | |||
19:14 | Men's Team Sprint - First Round | |||
19:28 | Women's Scratch Race | |||
19:45 | Men's Elimination Race - Final | |||
20:18 | Women's Team Sprint - Finals | |||
20:25 | Men's Team Sprint - Finals |
Day 2: Thursday, February 13 2025 | ||||
---|---|---|---|---|
12:30 | Men's Points Race - Qualifying - Heat 1 | |||
13:00 | Men's Points Race - Qualifying - Heat 2 | |||
13:30 | Women's Sprint - Qualifying | |||
13:58 | Men's 1Km Time Trial - Qualifying | |||
14:31 | Women's Sprint - 1/16 Finals | |||
14:41 | Women's Team Pursuit - First Round | |||
15:08 | Men's Team Pursuit - First Round | |||
15:32 | Women's Sprint - 1/8 Finals | |||
18:30 | Women's Sprint - Quarterfinals | |||
18:44 | Men's Points Race - Final | |||
19:58 | Women's Elimination Race | |||
20:15 | Men's 1Km Time Trial - Final | |||
21:02 | Women's Team Pursuit - Finals | |||
21:15 | Men's Team Pursuit - Finals |
Day 3: Friday, February 14 2025 | ||||
---|---|---|---|---|
12:30 | Men's Scratch Race - Qualifying - Heat 1 | |||
12:45 | Men's Scratch Race - Qualifying - Heat 2 | |||
13:00 | Men's Sprint - Qualifying | |||
13:45 | Women's Omnium - Scratch Race 1/4 | |||
14:02 | Men's Sprint - 1/16 Finals | |||
14:40 | Men's Individual Pursuit - Qualifying | |||
16:06 | Men's Sprint - 1/8 Finals | |||
16:34 | Women's Omnium - Tempo Race 2/4 | |||
18:30 | Women's Sprint - Semifinals | |||
18:37 | Men's Sprint - Quarterfinals | |||
18:51 | Women's Omnium - Elimination Race 3/4 | |||
19:30 | Men's Scratch Race - Final | |||
19:52 | Men's Individual Pursuit - Finals | |||
20:05 | Women's Sprint - Finals | |||
20:28 | Women's Omnium - Points Race 4/4 |
Day 4: Saturday, February 15 2025 | ||||
---|---|---|---|---|
14:00 | Men's Omnium - Qualifying - Heat 1 | |||
14:30 | Men's Omnium - Qualifying - Heat 2 | |||
15:00 | Women's 1Km Time Trial - Qualifying | |||
15:31 | Men's Omnium - Scratch Race 1/4 | |||
15:47 | Women's Individual Pursuit - Qualifying | |||
16:57 | Men's Omnium - Tempo Race 2/4 | |||
18:30 | Men's Sprint - Semifinals | |||
18:37 | Men's Omnium - Elimination Race 3/4 | |||
19:02 | Women's 1Km Time Trial - Final | |||
19:31 | Women's Individual Pursuit - Finals | |||
20:01 | Men's Omnium - Points Race 4/4 | |||
20:33 | Men's Sprint - Finals | |||
20:55 | Women's Points Race |
Day 5: Sunday, February 16 2025 | ||||
---|---|---|---|---|
12:00 | Women's Keirin - First Round | |||
12:18 | Men's Keirin - First Round | |||
12:45 | Women's Keirin - First Round Repechage | |||
13:03 | Men's Keirin - First Round Repechage | |||
14:30 | Women's Keirin - Second Round | |||
14:39 | Men's Keirin - Second Round | |||
14:48 | Women's Madison | |||
15:27 | Women's Keirin - Finals | |||
15:47 | Men's Keirin - Finals | |||
16:13 | Men's Madison |
Men's 1Km Time Trial | ||||
---|---|---|---|---|
Thursday, 13 February 13:58 | Qualifying | |||
Thursday, 13 February 20:15 | Final |
Men's Elimination Race | ||||
---|---|---|---|---|
Wednesday, 12 February 13:00 | Qualifying - Heat 1 | |||
Wednesday, 12 February 13:15 | Qualifying - Heat 2 | |||
Wednesday, 12 February 19:45 | Final |
Men's Individual Pursuit | ||||
---|---|---|---|---|
Friday, 14 February 14:40 | Qualifying | |||
Friday, 14 February 19:52 | Finals |
Men's Keirin | ||||
---|---|---|---|---|
Sunday, 16 February 12:18 | First Round | |||
Sunday, 16 February 13:03 | First Round Repechage | |||
Sunday, 16 February 14:39 | Second Round | |||
Sunday, 16 February 15:47 | Finals |
Men's Madison | ||||
---|---|---|---|---|
Sunday, 16 February 16:13 |
Men's Omnium | ||||
---|---|---|---|---|
Saturday, 15 February 14:00 | Qualifying - Heat 1 | |||
Saturday, 15 February 14:30 | Qualifying - Heat 2 | |||
Saturday, 15 February 15:31 | Scratch Race 1/4 | |||
Saturday, 15 February 16:57 | Tempo Race 2/4 | |||
Saturday, 15 February 18:37 | Elimination Race 3/4 | |||
Saturday, 15 February 20:01 | Points Race 4/4 |
Men's Points Race | ||||
---|---|---|---|---|
Thursday, 13 February 12:30 | Qualifying - Heat 1 | |||
Thursday, 13 February 13:00 | Qualifying - Heat 2 | |||
Thursday, 13 February 18:44 | Final |
Men's Scratch Race | ||||
---|---|---|---|---|
Friday, 14 February 12:30 | Qualifying - Heat 1 | |||
Friday, 14 February 12:45 | Qualifying - Heat 2 | |||
Friday, 14 February 19:30 | Final |
Men's Sprint | ||||
---|---|---|---|---|
Friday, 14 February 13:00 | Qualifying | |||
Friday, 14 February 14:02 | 1/16 Finals | |||
Friday, 14 February 16:06 | 1/8 Finals | |||
Friday, 14 February 18:37 | Quarterfinals | |||
Saturday, 15 February 18:30 | Semifinals | |||
Saturday, 15 February 20:33 | Finals |
Men's Team Pursuit | ||||
---|---|---|---|---|
Wednesday, 12 February 15:43 | Qualifying | |||
Thursday, 13 February 15:08 | First Round | |||
Thursday, 13 February 21:15 | Finals |
Men's Team Sprint | ||||
---|---|---|---|---|
Wednesday, 12 February 13:54 | Qualifying | |||
Wednesday, 12 February 19:14 | First Round | |||
Wednesday, 12 February 20:25 | Finals |
Women's 1Km Time Trial | ||||
---|---|---|---|---|
Saturday, 15 February 15:00 | Qualifying | |||
Saturday, 15 February 19:02 | Final |
Women's Elimination Race | ||||
---|---|---|---|---|
Thursday, 13 February 19:58 |
Women's Individual Pursuit | ||||
---|---|---|---|---|
Saturday, 15 February 15:47 | Qualifying | |||
Saturday, 15 February 19:31 | Finals |
Women's Keirin | ||||
---|---|---|---|---|
Sunday, 16 February 12:00 | First Round | |||
Sunday, 16 February 12:45 | First Round Repechage | |||
Sunday, 16 February 14:30 | Second Round | |||
Sunday, 16 February 15:27 | Finals |
Women's Madison | ||||
---|---|---|---|---|
Sunday, 16 February 14:48 |
Women's Omnium | ||||
---|---|---|---|---|
Friday, 14 February 13:45 | Scratch Race 1/4 | |||
Friday, 14 February 16:34 | Tempo Race 2/4 | |||
Friday, 14 February 18:51 | Elimination Race 3/4 | |||
Friday, 14 February 20:28 | Points Race 4/4 |
Women's Points Race | ||||
---|---|---|---|---|
Saturday, 15 February 20:55 |
Women's Scratch Race | ||||
---|---|---|---|---|
Wednesday, 12 February 19:28 |
Women's Sprint | ||||
---|---|---|---|---|
Thursday, 13 February 13:30 | Qualifying | |||
Thursday, 13 February 14:31 | 1/16 Finals | |||
Thursday, 13 February 15:32 | 1/8 Finals | |||
Thursday, 13 February 18:30 | Quarterfinals | |||
Friday, 14 February 18:30 | Semifinals | |||
Friday, 14 February 20:05 | Finals |
Women's Team Pursuit | ||||
---|---|---|---|---|
Wednesday, 12 February 14:36 | Qualifying | |||
Thursday, 13 February 14:41 | First Round | |||
Thursday, 13 February 21:02 | Finals |
Women's Team Sprint | ||||
---|---|---|---|---|
Wednesday, 12 February 13:30 | Qualifying | |||
Wednesday, 12 February 19:00 | First Round | |||
Wednesday, 12 February 20:18 | Finals |