Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.626 | 125m | 12.184 |
19.241 | 250m | 19.949 |
26.246 | 375m | 27.317 |
33.316 | 500m | 34.729 |
40.552 | 625m | 41.776 |
47.949 | Finish | 48.817 |



Poland
4
1

Poland



Italy
1
2

Italy
HEAT 2
11.642 | 125m | 12.090 |
18.979 | 250m | 19.949 |
25.834 | 375m | 26.954 |
32.701 | 500m | 33.996 |
39.691 | 625m | 41.485 |
46.905 | Finish | 49.434 |



Great Britain
7
1

Great Britain



Czechia
2
2

Czechia
HEAT 3
11.714 | 125m | 12.820 |
19.132 | 250m | 20.664 |
26.038 | 375m | 27.881 |
32.943 | 500m | 35.025 |
39.920 | 625m | 42.408 |
47.060 | Finish | 49.976 |



Germany
6
1

Germany



Ukraine
3
2

Ukraine
HEAT 4



Netherlands
5
1

Netherlands