Start List Results Stats pdf

Results

Qualifying 1/16 Finals 1/8 Finals Quarterfinals Semifinals Finals
Results
1 101 LAVREYSEN Harrie NED 9.366 Q
2 113 RUDYK Mateusz POL +0.218 Q
3 77 YAKOVLEV Mikhail ISR +0.218 Q
4 98 HOOGLAND Jeffrey NED +0.273 Q
5 38 HELAL Rayan FRA +0.340 Q
6 23 CECHMAN Martin CZE +0.356 Q
7 43 VIGIER Sebastien FRA +0.403 Q
8 73 SZALONTAY Sandor HUN +0.407 Q
9 64 TURNBULL Hamish GBR +0.408 Q
10 56 CARLIN Jack GBR +0.410 Q
11 93 LENDEL Vasilijus LTU +0.416 Q
12 46 DORNBACH Maximilian GER +0.496 Q
13 53 SPIEGEL Luca GER +0.512 Q
14 87 MORO Stefano ITA +0.576 Q
15 128 MARTINEZ CHORRO Alejandro ESP +0.578 Q
16 21 TOPINKA Dominik CZE +0.601 Q
17 89 PREDOMO Mattia ITA +0.617 Q
18 70 LIVANOS Konstantinos GRE +0.648 Q
19 109 BIELECKI Maciej POL +0.662 Q
20 131 MORENO SANCHEZ Jose ESP +0.668 Q
21 5 de SCHRIJVER Runar BEL +0.708 Q
22 146 DENYSENKO Vladyslav UKR +0.848 Q
23 72 LOVASSY Patrik Romeo HUN +1.062 Q
24 10 MERTENS Tjorven BEL +1.063 Q
25 145 DANYLCHUK Bohdan UKR +1.155 Q
26 68 CHAROVAS Miltiadis GRE +1.225 Q
27 123 ŽALAR Eduard SLO +1.572 Q
28 135 ERIKSSON Christoffer SWE +1.851 Q
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC