Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.375 | 125m | 11.416 |
18.650 | 250m | 18.750 |
25.389 | 375m | 25.553 |
32.105 | 500m | 32.475 |
38.939 | 625m | 39.258 |
45.899 | Finish | 46.151 |
Germany
8
1
Germany
Great Britain
7
2
Great Britain
FOR BRONZE
11.714 | 125m | 11.445 |
19.247 | 250m | 18.860 |
26.001 | 375m | 25.790 |
32.755 | 500m | 32.845 |
39.623 | 625m | 39.915 |
46.754 | Finish | 47.189 |
Netherlands
5
3
Netherlands
Poland
6
4
Poland