Start List | Results |
Results
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 101 | NED | LAVREYSEN Harrie | 9.843 | Q | ||
2 | 43 | FRA | VIGIER Sebastien | Q | |||
3 | 113 | POL | RUDYK Mateusz | ||||
4 | 72 | HUN | LOVASSY Patrik Romeo | ||||
5 | 87 | ITA | MORO Stefano | ||||
6 | 70 | GRE | LIVANOS Konstantinos | ||||
7 | 145 | UKR | DANYLCHUK Bohdan |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 23 | CZE | CECHMAN Martin | 10.279 | Q | ||
2 | 77 | ISR | YAKOVLEV Mikhail | Q | |||
3 | 64 | GBR | TURNBULL Hamish | ||||
4 | 39 | FRA | LANDERNEAU Melvin | ||||
5 | 128 | ESP | MARTINEZ CHORRO Alejandro | ||||
6 | 5 | BEL | de SCHRIJVER Runar | ||||
7 | 135 | SWE | ERIKSSON Christoffer |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 98 | NED | HOOGLAND Jeffrey | 10.498 | Q | ||
2 | 56 | GBR | CARLIN Jack | Q | |||
3 | 21 | CZE | TOPINKA Dominik | ||||
4 | 10 | BEL | MERTENS Tjorven | ||||
5 | 73 | HUN | SZALONTAY Sandor | ||||
6 | 49 | GER | JURCZYK Marc | ||||
7 | 69 | GRE | KALOGEROPOULOS Ioannis |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 46 | GER | DORNBACH Maximilian | 10.319 | Q | ||
2 | 93 | LTU | LENDEL Vasilijus | Q | |||
3 | 114 | POL | SARNECKI Rafal | ||||
4 | 89 | ITA | PREDOMO Mattia | ||||
5 | 146 | UKR | DENYSENKO Vladyslav | ||||
6 | 123 | SLO | ŽALAR Eduard | ||||
7 | 131 | ESP | MORENO SANCHEZ Jose |