Start List | Results | Stats |
Results
Qualifying | Finals |
Results
1 | 55 | BIGHAM Daniel | ![]() |
4:05.490 | QG | ||
2 | 61 | TANFIELD Charlie | ![]() |
+0.073 | QG | ||
3 | 31 | PEDERSEN Rasmus | ![]() |
+1.014 | QB | ||
4 | 45 | BUCK-GRAMCKO Tobias | ![]() |
+2.225 | QB | ||
5 | 26 | BEVORT Carl-Frederik | ![]() |
+4.221 | |||
6 | 141 | THIEBAUD Valere | ![]() |
+8.460 | |||
7 | 34 | DENIS Thomas | ![]() |
+9.551 | |||
8 | 106 | KNOTTEN Iver Johan | ![]() |
+10.761 | |||
9 | 35 | ERMENAULT Corentin | ![]() |
+10.898 | |||
10 | 13 | van den HAUTE Milan | ![]() |
+11.312 | |||
11 | 83 | GALLI Niccolo | ![]() |
+11.450 | |||
12 | 84 | GIAIMI Luca | ![]() |
+11.889 | |||
13 | 115 | WOZNIAK Adam | ![]() |
+12.138 | |||
14 | 14 | VANDENBRANDEN Noah | ![]() |
+14.045 | |||
15 | 117 | CAIXAS Rodrigo | ![]() |
+17.245 | |||
16 | 138 | BOGLI Noah | ![]() |
+18.072 | |||
17 | 129 | MARTORELL HAGA Erik | ![]() |
+19.340 | |||
18 | 125 | BENNASSAR ROSSELLO Joan Marti | ![]() |
+21.429 | |||
19 | 148 | HRYNIV Vitaliy | ![]() |
+21.856 | |||
20 | 144 | ANTONENKO Heorhii | ![]() |
+26.075 | |||
21 | 91 | KORNILOVS Vitalijs | ![]() |
+31.934 | |||
- | 48 | HEINRICH Nicolas | ![]() |
DSQ |