Start List Results Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

11.375 125m 11.416
18.650 250m 18.750
25.389 375m 25.553
32.105 500m 32.475
38.939 625m 39.258
45.899 Finish 46.151
GER

Germany

8 1
GBR

Great Britain

7 2

FOR BRONZE

11.714 125m 11.445
19.247 250m 18.860
26.001 375m 25.790
32.755 500m 32.845
39.623 625m 39.915
46.754 Finish 47.189
NED

Netherlands

5 3
POL

Poland

6 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC