Start List | Results | Stats |
Results
Qualifying | Finals |
FOR GOLD
1:06.882 | 1000m | 1:06.919 |
2:06.240 | 2000m | 2:06.659 |
3:05.535 | 3000m | 3:06.703 |
4:05.783 | Finish | 4:07.777 |
BIGHAM D.
55
1
BIGHAM D.
TANFIELD C.
61
2
TANFIELD C.
FOR BRONZE
1:09.186 | 1000m | 1:08.288 |
2:08.765 | 2000m | 2:09.326 |
3:08.484 | 3000m | 3:09.938 |
4:10.119 | Finish | 4:10.802 |
PEDERSEN R.
31
3
PEDERSEN R.
BUCK-GRAMCKO T.
45
4
BUCK-GRAMCKO T.