Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.433 | 125m | 11.924 |
18.865 | 250m | 19.337 |
25.808 | 375m | 26.742 |
32.893 | 500m | 34.088 |
40.014 | 625m | 41.156 |
47.389 | Finish | 48.270 |
Poland
6
1
Poland
France
4
2
France
HEAT 2
11.705 | 125m | 12.148 |
15.889 | 250m | 19.853 |
375m | 27.323 | |
32.766 | 500m | |
39.676 | 625m | 44.136 |
46.866 | Finish | 55.686 |
Netherlands
5
1
Netherlands
Belgium
3
2
Belgium
HEAT 3
11.544 | 125m | 12.113 |
18.906 | 250m | 19.685 |
25.807 | 375m | 26.889 |
32.728 | 500m | 34.192 |
39.505 | 625m | 41.687 |
46.432 | Finish | 49.408 |
Great Britain
7
1
Great Britain
Ukraine
1
2
Ukraine
HEAT 4
11.519 | 125m | 11.897 |
18.870 | 250m | 19.702 |
25.635 | 375m | 27.027 |
32.420 | 500m | 34.450 |
39.254 | 625m | 41.959 |
46.234 | Finish | 49.676 |
Germany
8
1
Germany
Czechia
2
2
Czechia