Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
1:10.926 | 1000m | 1:09.056 |
2:14.269 | 2000m | 2:12.782 |
3:18.479 | 3000m | 3:16.220 |
4:23.760 | Finish | 4:21.281 |
Poland
4
2
Poland
Belgium
1
1
Belgium
HEAT 2
1:08.458 | 1000m | |
2:10.439 | 2000m | |
3:15.718 | 3000m | |
4:20.881 | Finish | DSQ |
Ireland
5
1
Ireland
Switzerland
2
0
Switzerland
HEAT 3
1:08.220 | 1000m | 1:08.240 |
2:10.021 | 2000m | 2:09.463 |
3:11.661 | 3000m | 3:10.896 |
4:14.326 | Finish | 4:12.866 |
Germany
6
2
Germany
Great Britain
9
1
Great Britain
HEAT 4
1:08.075 | 1000m | 1:12.655 |
2:08.328 | 2000m | 2:15.825 |
3000m | ||
Finish | 4:29.069 |
Italy
7
1
Italy
France
8
2
France