Start List | Results |
Results
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 31 | GER | FRIEDRICH Lea Sophie | 11.259 | Q | ||
2 | 75 | NED | van de WOUW Hetty | Q | |||
3 | 42 | GBR | CAPEWELL Sophie | ||||
4 | 3 | BEL | DEGRENDELE Nicky | ||||
5 | 90 | ESP | CASAS ROIGE Helena | ||||
6 | 106 | UKR | LOHVINIUK Oleksandra |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 33 | GER | HINZE Emma | 11.649 | Q | ||
2 | 44 | GBR | FINUCANE Emma | Q | |||
3 | 73 | NED | van der PEET Steffie | ||||
4 | 77 | POL | KARWACKA Marlena | ||||
5 | 27 | FRA | KOUAME Taky Marie Divine | ||||
6 | 11 | CZE | JABORNIKOVA Anna |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 26 | FRA | GROS Mathilde | 11.432 | Q | ||
2 | 79 | POL | LOS Urszula | Q | |||
3 | 63 | ITA | VECE Miriam | ||||
4 | 12 | CZE | JABORNIKOVA Veronika | ||||
5 | 8 | BEL | NICOLAES Julie | ||||
6 | 67 | LTU | LENDEL Migle | ||||
7 | 103 | UKR | BILETSKA Alla |