Start List Results Stats pdf

Results

Qualifying Final
Results
1 47 MARCHANT Katy GBR 33.252 Q
2 32 GRABOSCH Pauline Sophie GER +0.121 Q
3 63 VECE Miriam ITA +0.159 Q
4 27 KOUAME Taky Marie Divine FRA +0.302 Q
5 77 KARWACKA Marlena POL +0.340 Q
6 50 THOMAS Lowri GBR +0.687 Q
7 37 SCHNEIDER Clara GER +1.214 Q
8 80 PETRI Paulina POL +1.261 Q
9 70 LAMBERINK Kyra NED +1.293
10 8 NICOLAES Julie BEL +1.505
11 69 KALEE Kimberly NED +1.591
12 4 JENAER Valerie BEL +1.619
13 106 LOHVINIUK Oleksandra UKR +1.658
14 15 MIKŠANIKOVA Natalie CZE +1.676
15 103 BILETSKA Alla UKR +1.708
16 29 MICHAUX Julie FRA +1.834
17 11 JABORNIKOVA Anna CZE +2.287
18 60 FIDANZA Martina ITA +2.409
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC