Start List Results Stats pdf

Results

Qualifying First Round Finals

HEAT 1

11.054 125m 10.998
17.688 250m 17.376
24.060 375m 23.710
30.488 500m 30.144
36.877 625m 36.671
43.290 Finish 43.472
POL

Poland

8 1
GER

Germany

9 2

HEAT 2

10.608 125m 10.749
17.466 250m 17.513
23.776 375m 23.854
30.134 500m 30.287
36.517 625m 36.866
43.159 Finish 43.541
GBR

Great Britain

7 1
CZE

Czechia

6 2

HEAT 3

10.685 125m 11.045
17.580 250m 17.956
23.790 375m 24.257
30.039 500m 30.491
36.291 625m 36.883
42.712 Finish 43.497
FRA

France

10 1
ITA

Italy

5 2

HEAT 4

10.604 125m 10.963
17.356 250m 17.807
23.506 375m 24.146
29.579 500m 30.602
35.843 625m 37.249
42.378 Finish 44.188
NED

Netherlands

11 1
ESP

Spain

4 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC