Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.521 | 125m | 11.184 |
17.270 | 250m | 18.280 |
23.473 | 375m | 24.518 |
29.669 | 500m | 30.516 |
35.982 | 625m | 36.751 |
42.609 | Finish | 43.253 |



France
10
1

France



Netherlands
12
2

Netherlands
FOR BRONZE
10.731 | 125m | 10.790 |
17.509 | 250m | 17.522 |
23.874 | 375m | 23.760 |
30.307 | 500m | 30.065 |
36.648 | 625m | 37.217 |
43.152 | Finish | 44.049 |



Great Britain
11
3

Great Britain



Czechia
6
4

Czechia