Start List | Results |
Results
Results
1 | 118 | LEITAO Iuri | ![]() |
|||
2 | 4 | WAFLER Tim | ![]() |
|||
3 | 27 | HANSEN Tobias | ![]() |
|||
4 | 65 | VERNON Ethan | ![]() |
|||
5 | 130 | MORA VEDRI Sebastian | ![]() |
|||
6 | 22 | VONEŠ Jan | ![]() |
|||
7 | 7 | DENS Tuur | ![]() |
|||
8 | 40 | NILSSON-JULIEN Oscar | ![]() |
|||
9 | 141 | THIEBAUD Valere | ![]() |
|||
10 | 112 | RUDYK Bartosz | ![]() |
|||
11 | 75 | LOGINOV Vladyslav | ![]() |
-1 Lap Down | ||
12 | 44 | BOOS Benjamin | ![]() |
-1 Lap Down | ||
13 | 92 | NEMILOSTIVIJS George | ![]() |
-1 Lap Down | ||
14 | 147 | GLADYSH Roman | ![]() |
-1 Lap Down | ||
15 | 82 | FIORIN Matteo | ![]() |
-1 Lap Down | ||
16 | 121 | CHREN Martin | ![]() |
-1 Lap Down | ||
17 | 136 | JOHANSSON Gustav | ![]() |
-1 Lap Down | ||
18 | 120 | CRISTA Daniel | ![]() |
-1 Lap Down | ||
19 | 95 | EEFTING-BLOEM Roy | ![]() |
-1 Lap Down | ||
20 | 67 | BOUTOPOULOS Georgios | ![]() |
DNF |