Start List Results omnium pdf

omnium

Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 GBR HAYTER Ethan 238 532 826 525 121
2 DEN LARSEN Niklas 434 630 728 329 121
3 BEL van den BOSSCHE Fabio 532 140 140 86 118
4 NED DORENBOS Yanne 140 238 532 95 115
5 POR ALVES OLIVEIRA Rui Felipe 924 1218 238 230 110
6 GER TEUTENBERG Tim Torn 630 336 630 79 105
7 POL BANASZEK Alan 826 826 336 613 101
8 ITA CONSONNI Simone 336 728 434 122 100
9 AUT KOKAS Raphael 1022 434 1512 428 96
10 SUI VOGEL Alex 202 1022 924 138 86
11 ESP TORRES BARCELO Albert 728 1120 1218 105 71
12 HUN DRIJVER Bertold 1610 1414 1120 115 49
13 NOR KNOTTEN Iver Johan 178 924 194 131 37
14 CZE ŠTEC Radovan 1218 186 1316 15-18 22
15 ROU CRISTA Daniel 1316 1512 1610 16-20 18
16 ISR TENE Rotem 1414 1316 178 17-20 18
17 SVK CHREN Martin 1512 1610 202 14-17 7
18 SWE JOHANSSON Gustav 211 202 1414 18-20 -3
19 UKR KABASHNYI Valentyn 194 194 1022 19-40 -10
20 LAT NEMILOSTIVIJS George 186 178 186 20-40 -20
21 FRA THOMAS Benjamin 1120 00 - - 20
22 GRE BOUTOPOULOS Georgios 22-39 00 - - -39
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC