Start List | Results |
Results
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 113 | POL | RUDYK Mateusz | 10.458 | Q | ||
2 | 89 | ITA | PREDOMO Mattia | ||||
3 | 131 | ESP | MORENO SANCHEZ Jose | ||||
4 | 5 | BEL | de SCHRIJVER Runar | ||||
5 | 73 | HUN | SZALONTAY Sandor |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 64 | GBR | TURNBULL Hamish | 10.232 | Q | ||
2 | 70 | GRE | LIVANOS Konstantinos | ||||
3 | 128 | ESP | MARTINEZ CHORRO Alejandro | ||||
4 | 10 | BEL | MERTENS Tjorven | ||||
5 | 145 | UKR | DANYLCHUK Bohdan |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 87 | ITA | MORO Stefano | 10.532 | Q | ||
2 | 21 | CZE | TOPINKA Dominik | ||||
3 | 69 | GRE | KALOGEROPOULOS Ioannis | ||||
4 | 39 | FRA | LANDERNEAU Melvin | ||||
5 | 123 | SLO | ŽALAR Eduard |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 114 | POL | SARNECKI Rafal | 10.147 | Q | ||
2 | 146 | UKR | DENYSENKO Vladyslav | ||||
3 | 49 | GER | JURCZYK Marc | ||||
4 | 72 | HUN | LOVASSY Patrik Romeo | ||||
5 | 135 | SWE | ERIKSSON Christoffer |