Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
1:07.756 | 1000m | 1:07.772 |
2:08.926 | 2000m | 2:08.511 |
3:11.145 | 3000m | 3:09.862 |
4:15.950 | Finish | 4:12.551 |
Great Britain
9
2
Great Britain
Italy
7
1
Italy
FOR BRONZE
1:08.568 | 1000m | 1:09.034 |
2:10.385 | 2000m | 2:11.548 |
3:12.082 | 3000m | 3:15.696 |
4:14.768 | Finish | 4:21.539 |
Germany
6
3
Germany
Ireland
5
4
Ireland