Start List Results Stats pdf

Results

Qualifying Finals
Results
1 30 BRAUSSE Franziska GER 3:22.574 QG
2 45 KNIGHT Josie GBR +0.454 QG
3 48 MORRIS Anna GBR +0.932 QB
4 64 VENTURELLI Federica ITA +6.709 QB
5 57 ALZINI Martina ITA +8.040
6 55 MURPHY Kelly IRL +9.268
7 85 WANKIEWICZ Olga POL +13.695
8 18 GREVE Alberte DEN +14.742
9 35 KROGER Mieke GER +14.982
10 1 GSCHWENTNER Leila AUT +16.274
11 91 ESCALERA Isabella Maria ESP +16.881
12 99 LIEHNER Annika SUI +19.673
13 78 LORKOWSKA Patrycja POL +19.967
14 105 KOROTIEIEVA Arina UKR +23.868
15 52 CREIGHTON Erin Grace IRL +26.112
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC