Start List | Results | Stats |
Results
Qualifying | Final |
Results
1 | 47 | MARCHANT Katy | ![]() |
33.252 | Q | ||
2 | 32 | GRABOSCH Pauline Sophie | ![]() |
+0.121 | Q | ||
3 | 63 | VECE Miriam | ![]() |
+0.159 | Q | ||
4 | 27 | KOUAME Taky Marie Divine | ![]() |
+0.302 | Q | ||
5 | 77 | KARWACKA Marlena | ![]() |
+0.340 | Q | ||
6 | 50 | THOMAS Lowri | ![]() |
+0.687 | Q | ||
7 | 37 | SCHNEIDER Clara | ![]() |
+1.214 | Q | ||
8 | 80 | PETRI Paulina | ![]() |
+1.261 | Q | ||
9 | 70 | LAMBERINK Kyra | ![]() |
+1.293 | |||
10 | 8 | NICOLAES Julie | ![]() |
+1.505 | |||
11 | 69 | KALEE Kimberly | ![]() |
+1.591 | |||
12 | 4 | JENAER Valerie | ![]() |
+1.619 | |||
13 | 106 | LOHVINIUK Oleksandra | ![]() |
+1.658 | |||
14 | 15 | MIKŠANIKOVA Natalie | ![]() |
+1.676 | |||
15 | 103 | BILETSKA Alla | ![]() |
+1.708 | |||
16 | 29 | MICHAUX Julie | ![]() |
+1.834 | |||
17 | 11 | JABORNIKOVA Anna | ![]() |
+2.287 | |||
18 | 60 | FIDANZA Martina | ![]() |
+2.409 |