Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.590 | 125m | 10.719 |
17.322 | 250m | 17.690 |
23.389 | 375m | 23.864 |
29.433 | 500m | 30.106 |
35.586 | 625m | 36.317 |
41.958 | Finish | 42.718 |
Netherlands
11
1
Netherlands
France
10
2
France
FOR BRONZE
10.609 | 125m | 10.773 |
17.474 | 250m | 17.771 |
23.744 | 375m | 24.134 |
30.102 | 500m | 30.528 |
36.534 | 625m | 36.850 |
43.205 | Finish | 43.177 |
Great Britain
7
4
Great Britain
Poland
8
3
Poland