Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
1:01.545 | 1000m | 1:01.368 |
1:55.691 | 2000m | 1:55.703 |
2:50.804 | 3000m | 2:50.571 |
3:46.372 | Finish | 3:45.218 |




Denmark
9
2

Denmark




Great Britain
5
1

Great Britain
FOR BRONZE
1:02.404 | 1000m | 1:02.722 |
1:58.445 | 2000m | 1:58.326 |
2:54.053 | 3000m | 2:54.324 |
3:49.974 | Finish | 3:52.108 |




Italy
8
3

Italy




Germany
6
4

Germany