Start List Results Stats pdf

Results

Qualifying Finals
Results
1 55 BIGHAM Daniel GBR 4:05.490 QG
2 61 TANFIELD Charlie GBR +0.073 QG
3 31 PEDERSEN Rasmus DEN +1.014 QB
4 45 BUCK-GRAMCKO Tobias GER +2.225 QB
5 26 BEVORT Carl-Frederik DEN +4.221
6 141 THIEBAUD Valere SUI +8.460
7 34 DENIS Thomas FRA +9.551
8 106 KNOTTEN Iver Johan NOR +10.761
9 35 ERMENAULT Corentin FRA +10.898
10 13 van den HAUTE Milan BEL +11.312
11 83 GALLI Niccolo ITA +11.450
12 84 GIAIMI Luca ITA +11.889
13 115 WOZNIAK Adam POL +12.138
14 14 VANDENBRANDEN Noah BEL +14.045
15 117 CAIXAS Rodrigo POR +17.245
16 138 BOGLI Noah SUI +18.072
17 129 MARTORELL HAGA Erik ESP +19.340
18 125 BENNASSAR ROSSELLO Joan Marti ESP +21.429
19 148 HRYNIV Vitaliy UKR +21.856
20 144 ANTONENKO Heorhii UKR +26.075
21 91 KORNILOVS Vitalijs LAT +31.934
- 48 HEINRICH Nicolas GER DSQ
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC